Build the plan you actually need
Build your plan in five short steps. The price updates with every change.
Step 1 of 5: Sites
Quick start
Click one to fill in the fields, then change whatever you like.
How many sites will you use it on?
We ask how many sites you'll protect first, because each site brings its own 404 URLs and list of pages. The price grows with the number of sites.
Each site brings its own 404 URLs and its own list of pages, and the price follows how many sites you have and how big they are. You can change this later.
How many domains you'll protect with this plan. Each site brings its own 404 URLs, redirect rules and list of pages.
New price: $7.89/mo
- Number of websites
- 2 sites
- Pages (URLs)
- 3,000 pages (largest site 1,500)
- Requests per month
- 8,000 requests / month
- Broken-link scans per month
- 2 scans / month
- Tracked backlinks
- 25 sources, every 7 days
- Log history
- 90 days
$7.89/mo
Example prices
Eight setups and what they cost, worked out with the same calculator the builder uses.
| Setup | Sites How many domains you'll protect with this plan. Each site brings its own 404 URLs, redirect rules and list of pages. | Pages (URLs) The address of every page on your site: products, categories, blog posts and so on. When a visitor lands on a deleted URL, we send them to the closest page in this list. | Requests / mo Every visit to a URL that was deleted or never existed is one request, bots included. Visits to pages that exist aren't counted. | Scans / mo Visits the pages of your site and finds internal and external links that don't work. The monthly number is how many scans you can start in a month. | Backlinks How many of the links other sites gave you that you want to follow. If a link is removed or the page goes offline, you see it in the dashboard. | History Your 404 visit logs (which URL, when, where it was redirected) stay in reports for this many days. Expired logs only drop out of reports; your redirects, rules and monthly quota aren't affected. | Per month | Per year | Start with this plan |
|---|---|---|---|---|---|---|---|---|---|
| Company website | Sites1 | Pages (URLs)200 | Requests / mo1,000 | Scans / moNone | BacklinksNone | History30 days | Per month$2.99 | Per year$29.99 | Start with this plan |
| New e-commerce site | Sites1 | Pages (URLs)850 | Requests / mo5,000 | Scans / mo2 | Backlinks25 | History30 days | Per month$3.39 | Per year$33.99 | Start with this plan |
| Growing e-commerce site | Sites1 | Pages (URLs)4,700 | Requests / mo10,000 | Scans / mo2 | Backlinks100 | History90 days | Per month$7.79 | Per year$77.99 | Start with this plan |
| Established e-commerce site | Sites1 | Pages (URLs)18,000 | Requests / mo40,000 | Scans / mo4 | Backlinks250 | History180 days | Per month$16.29 | Per year$162.99 | Start with this plan |
| Two small websites | Sites2 | Pages (URLs)3,000 | Requests / mo8,000 | Scans / mo2 | Backlinks25 | History90 days | Per month$7.89 | Per year$78.99 | Start with this plan |
| Five websites | Sites5 | Pages (URLs)15,000 | Requests / mo25,000 | Scans / mo10 | Backlinks200 | History90 days | Per month$21.79 | Per year$217.99 | Start with this plan |
| Agency, 15 websites | Sites15 | Pages (URLs)120,000 | Requests / mo150,000 | Scans / mo60 | Backlinks2,000 | History365 days | Per month$101.09 | Per year$1,010.99 | Start with this plan |
| Very large catalog | Sites1 | Pages (URLs)150,000 | Requests / mo200,000 | Scans / mo1 | BacklinksNone | History90 days | Per month$40.49 | Per year$404.99 | Start with this plan |
Prices are in US dollars. Paying yearly costs 10 times the monthly price, so 2 months are free. No tax is added at checkout; you pay the price you see.